


Weight

Material

Color

Package Dimensions

HS Code

Special Options

Material Composition
Aluminum AlSi12

Protection
IK09 acc. to DIN EN62262

Surface
Powder Coated (structured, silky & shiny)

Primary Use Case
Machine Building / Automation / Automative / Measurement & Control

Operating Temperature
Neoprene –40°C to +100°C (higher range on request)

Protection Rating
–IP65 (DIN EN 60529)

Earthing
Yes, integrated solution

RoHS Compliance
RoHS EU Directive 2011/65/EU

REACH Compliance
REACH Regulation 1907/2006/EC

Compatibility
Compatibility with standard market sizes for easy replacement
| XINDUX - No. | Length (mm) | Width (mm) | Height (mm) | Weight (g) | Mounting Plate | Drawings | Hinges | 3D Models |
|---|---|---|---|---|---|---|---|---|
| GBA000504530 | 50 | 45 | 30 | 50 | ✖ | Download | ✖ | Download |
| GBA000586434 | 58 | 64 | 34 | 150 | ✖ | Download | ✖ | Download |
| GBA000758057 | 75 | 80 | 57 | 350 | ✔ | Download | ✖ | Download |
| GBA000986434 | 98 | 64 | 34 | 200 | ✖ | Download | ✖ | Download |
| GBA010010081 | 100 | 100 | 81 | 650 | ✔ | Download | ✔ | Download |
| GBA012212081 | 122 | 120 | 81 | 1000 | ✔ | Download | ✔ | Download |
| GBA012212090 | 122 | 120 | 90 | 1050 | ✔ | Download | ✔ | Download |
| GBA001258057 | 125 | 80 | 57 | 450 | ✔ | Download | ✖ | Download |
| GBA014014091 | 140 | 140 | 91 | 1350 | ✔ | Download | ✔ | Download |
| GBA001506434 | 150 | 64 | 34 | 300 | ✖ | Download | ✖ | Download |
| GBA016010081 | 160 | 100 | 81 | 850 | ✔ | Download | ✔ | Download |
| GBA016016091 | 160 | 160 | 91 | 1600 | ✔ | Download | ✔ | Download |
| GBA001758057 | 175 | 80 | 57 | 600 | ✔ | Download | ✖ | Download |
| GBA180180100 | 180 | 180 | 100 | 2100 | ✔ | Download | ✔ | Download |
| GBA020010080 | 200 | 100 | 80 | 1050 | ✔ | Download | ✔ | Download |
| GBA020014090 | 200 | 140 | 90 | 1650 | ✔ | Download | ✔ | Download |
| GBA200230110 | 200 | 230 | 110 | 2800 | ✔ | Download | ✖ | Download |
| GBA200230180 | 200 | 230 | 180 | 4050 | ✔ | Download | ✔ | Download |
| GBA022012081 | 220 | 120 | 81 | 1500 | ✔ | Download | ✔ | Download |
| GBA022012091 | 220 | 120 | 91 | 1650 | ✔ | Download | ✔ | Download |
| GBA002508057 | 250 | 80 | 57 | 850 | ✔ | Download | ✖ | Download |
| GBA026016090 | 260 | 160 | 90 | 2300 | ✔ | Download | ✔ | Download |
| GBA280180100 | 280 | 180 | 100 | 2800 | ✔ | Download | ✔ | Download |
| GBA280230110 | 280 | 230 | 110 | 3350 | ✔ | Download | ✔ | Download |
| GBA330230111 | 330 | 230 | 111 | 3800 | ✔ | Download | ✔ | Download |
| GBA330230180 | 330 | 230 | 180 | 3600 | ✔ | Download | ✔ | Download |
| GBA036012080 | 360 | 120 | 80 | 2050 | ✔ | Download | ✔ | Download |
| GBA036016090 | 360 | 160 | 90 | 3000 | ✔ | Download | ✔ | Download |
| GBA400230110 | 400 | 230 | 110 | 5400 | ✔ | Download | ✔ | Download |
| GBA400230180 | 400 | 230 | 180 | 6150 | ✔ | Download | ✔ | Download |
| GBA400310110 | 400 | 310 | 110 | 7100 | ✔ | Download | ✔ | Download |
| GBA400310180 | 400 | 310 | 180 | 8850 | ✔ | Download | ✔ | Download |
| GBA056016090 | 560 | 160 | 90 | 4000 | ✔ | Download | ✔ | Download |
| GBA600230110 | 600 | 230 | 110 | 7250 | ✔ | Download | ✔ | Download |
| GBA600310110 | 600 | 310 | 110 | 9250 | ✔ | Download | ✔ | Download |
| GBA600310180 | 600 | 310 | 180 | 12000 | ✔ | Download | ✔ | Download |





